| Rental of vehicles equipped with a software-hardware system | hour | from 1,650 ₽ |
| Internal inspection (extended) with box opening: item-by-item acceptance of pairs by parameters | unit/pair/item | from 21.3 ₽ |
| Internal inspection by SKU with box opening, size range compliance check | box | from 55 ₽ |
| Entry of vehicles, categories A, B | unit | from 250 ₽ |
| Entry of vehicles, categories C, D | unit | from 450 ₽ |
| Issuance of used pallets | pallet | from 650 ₽ |
| Additional non-standard services | man-hour | from 500 ₽ |
| Order picking according to registry / box-by-box order assembly | box | from 22 ₽ |
| Control weighing of cargo | box | from 100 ₽ |
| Product labeling: EAC marks, digital codes (KIZ) with additional information at customs request | unit | from 22 ₽ |
| Measurement of a product unit | unit | from 33₽ |
| Stretch film wrapping | pallet | from 330₽ |
| Cargo dispatch on a pallet | pallet | from 180₽ |
| Preparation of shipping documents for dispatch | set | from 290₽ |
| Preparation of shipping documents for receipt | set | from 290₽ |
| Acceptance, unloading of bulk cargo from a vehicle and bulk dispatch per box (1 operation) | box | from 22₽ |
| Box-by-box sorting to cities with marking on boxes | box | from 5,5₽ |
| QR / barcode scanning | unit | from 3₽ |
| Organization of product sorting by SKUs | box | from 15₽ |
| Product unit photography | unit | from 3,3₽ |
| Storage of goods in warehouse | pallet | from 40₽ |
| Storage of goods in warehouse | m³ | from 120₽ |
| Type of Service | Cost (₽, excl. VAT) |
Explanation | |
|---|---|---|---|
| Import | Organization of customs clearance (CC) bundled with transportation services | 15,900 ₽ | per 1 customs declaration (CD) |
| Organization of customs clearance without transportation services | 17,900 ₽ | per 1 CD | |
| Export | Organization of customs clearance bundled with transportation services | 14,900 ₽ | per 1 CD |
| Organization of customs clearance without transportation services | 16,900 ₽ | per 1 CD | |
| The cost includes: analysis of shipment documents, preparation of data required to complete the customs declaration, calculation of customs duties, preparation of the customs declaration (main sheet and 1 additional sheet), preparation of the customs value declaration. | |||
| Special Conditions | Customs regimes other than IM40, EX10 | higher rate | agreed separately |
| Delivery terms DDP, DDU | higher rate | agreed separately | |
| Submission of an application in the prescribed form | higher rate | agreed separately | |
| Additional customs declaration within one vehicle | 9,500 ₽ | with transportation services | |
| 10,500 ₽ | without transportation services | ||
| Additional vehicle in one customs declaration | 9,500 ₽ | with transportation services | |
| 11,500 ₽ | without transportation services | ||
| Additional sheet to the customs declaration | 900 ₽ | per additional sheet | |
| Temporary storage warehouse (TSW) services | billed to the Client according to invoices issued to the Forwarder | ||
| Services do not include: costs of TSW services for acceptance, placement, accounting of goods, loading/unloading operations, and storage arising from preliminary inspections, customs inspections, sampling, and other customs control measures. | |||
| Preliminary cargo inspection before submitting the customs declaration | 5,000 ₽ | per service for one shipment | |
| Includes: submission of inspection request to customs, photography, report/act preparation | |||
| Organization of customs inspection | 5,000 ₽ | per service for one shipment | |
| Customs declaration adjustment (CDA) | 600 ₽ | per declaration | |
| Payment of customs duties, taxes, and other payments on behalf of the Customer | 1.5% of the payment amount (including use of a customs card) | up to 10 calendar days from actual payment | |
| 1.5% of the payment amount (including use of a customs card) | up to 10 calendar days from actual payment | ||
| Use of customs card | 0.15% of transfer amount | — | |
Leave your contact details, and our manager will contact you within one hour.
Price List
The TTL company price list reflects the cost of cargo transportation services, which depends on several key factors. The main parameters affecting the price include distance, cargo weight and volume, as well as the type of transport. For international shipments, customs clearance and insurance costs are also taken into account. It is important to consider not only base rates but also additional conditions to ensure the most cost-effective and transparent cooperation.
Please pay attention to the following aspects when ordering services:
- Exact delivery times
- Cargo tracking system
- Packaging and temporary storage services
- Cargo insurance
Seasonality significantly affects transportation costs. During the summer period and before holidays, prices may increase by 10–15%. Therefore, we recommend planning shipments in advance. Our company offers transparent pricing: our price list includes rates for key destinations and standard services.
To calculate the exact cost of transportation services tailored to your requirements, please contact our managers in any convenient way. They will help select the optimal route and offer favorable terms. For example, using consolidated cargo can reduce costs by 20–30%.
The price list is updated quarterly to reflect market changes and fuel price fluctuations, ensuring up-to-date information. Discounts from base rates are available for our regular customers.
Types of Transportation
Tell us more about your task — we’ll tailor individual terms for you. We’ll respond within one hour.
You can also contact us directly every day from 10:00 AM to 6:00 PM.
+7 (495) 126-06-02